Check items to add to the cart or select all
Be the first to review this product
Dust-proof and jet water protected IP65
The housing and keypad are specially sealed against water and dust. Cleaning under running water is no problem
Multifunctional end-piece
Whether measuring out of corners, slots or from edges, with this endpiece you are prepared for all measuring situations. The instrument detects the endpiece automatically, which helps you to avoid expensive measuring errors.
Robust
The sensitive measuring elements are protected by solid rubber parts. The Leica DISTO D210XT is therefore particularly resistant and endures drop tests from 2m height.
Functionality
The Leica DISTO D210XT has a diverse range of functions, e.g. addition, subtraction, area, volume, Pythagoras, continuous measurement and minimum/maximum measurement
| Product Includes | Holster, Hand loop, 2 AA batteries, CD with manual / safety instructions, Quickstart guide |
| Specifications | Measuring range 0.05 to 70m Typ. accuracy ± 1.5 mm: Precise, quick and reliable measurements Sealed keypad: For measurements in extremely dusty environments. Easy to clean under running water. Solid rubber housing: Endures drop tests from 2 m height Hard-wearing, illuminated display: Measured values can be read, even in the dark Flip-out end-piece with automatic detection: Reliable, trouble free and error free measurement from edges or out of corners Minimum and maximum measurement function: Horizontal and diagonal measurements, e.g. in corners Pythagorean functions: Indirect height and width measurements at inaccessible positions Room dimensions: Values such as circumference, wall area, floor or ceiling area are displayed at the touch of a button IP65: Simple and quick staking out Continuous measurement: Dust-proof and jet water protected |
| size | 4.80” x 2.17” x 1.10” / (122 x 55 x 28 mm) |
| Shipping Weight | 2.0000 |
| Power Supply | Two 'AA' Batteries |
| Manufacturer | Leica |
| MPN | 774697 |
| Manufacturer Warranty | 3 years |
| Mitchell Catalog Number | No |
| upc code | No |
| PDF Download | N/A |
